| Organisation | Euro |
| Travel to Teach | $ 744 |
| Global Service Corps | $ 1635 |
| Cross Cultural Solutions | $ 2505 |
| Global Vision International | $ 1365 |
| I to I | $ 1470 |
| Organisation | Euro |
| Travel to Teach | $ 947 |
| I to I | $ 1470 |
| Organisation | Euro |
| Travel to Teach | $ 879 |
| I to I | $ 1380 |
| Global Vision International | $ 1445 |
| Organisation | Euro |
| Travel to Teach | $ 988 |
| I to I | $ 1730 |
**Prices and conversion rates correct as of July 2009. Projects from different organisations vary in areas such as location, type of accomodation, inclusion of food and medical insurance and level of teacher training. For more information regarding these differences please refer to the individual websites.